
Fixed Deposit Scheme
A Fixed Deposit (FD) is one of the most trusted and widely used savings options offered by banks and NBFCs (Non-Banking Financial Companies). It allows you to invest a lump sum amount for a fixed tenure at a predetermined interest rate, earning you guaranteed returns.
- Good Interest
- 100% Secure
- Save Money & Time
- 100% Satisfaction
SR. NO. | AMOUNT | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR |
---|---|---|---|---|---|---|
9.75% | 10.50% | 11.50% | 12.50% | 13.50% | DOUBLE | |
01 | ₹ 5000 | ₹ 5506 | ₹ 6152 | ₹ 7026 | ₹ 8181 | ₹ 10000 |
02 | ₹ 10000 | ₹ 11011 | ₹ 12303 | ₹ 14051 | ₹ 16362 | ₹ 20000 |
03 | ₹ 15000 | ₹ 16517 | ₹ 18455 | ₹ 21077 | ₹ 24542 | ₹ 30000 |
04 | ₹ 25000 | ₹ 27528 | ₹ 30759 | ₹ 35128 | ₹ 40904 | ₹ 50000 |
05 | ₹ 50000 | ₹ 55056 | ₹ 61517 | ₹ 70257 | ₹ 81808 | ₹ 100000 |
06 | ₹ 100000 | ₹ 110112 | ₹ 123034 | ₹ 140514 | ₹ 162615 | ₹ 200000 |
07 | ₹ 200000 | ₹ 220225 | ₹ 246068 | ₹ 281027 | ₹ 327230 | ₹ 400000 |
08 | ₹ 300000 | ₹ 330337 | ₹ 369102 | ₹ 421541 | ₹ 490845 | ₹ 600000 |
09 | ₹ 400000 | ₹ 440449 | ₹ 492136 | ₹ 562054 | ₹ 654460 | ₹ 800000 |
10 | ₹ 500000 | ₹ 550562 | ₹ 615170 | ₹ 702568 | ₹ 818076 | ₹ 1000000 |


Flexible Term of Deposit days

Additional interest Senior Citizen
📞 Request A Call Back
Have questions or need assistance? Share your contact details and our team will get in touch with you shortly to guide you through our services, plans, or any queries you may have.
