
Daily Deposit Scheme
A Daily Deposit Scheme (DDS) is a type of savings plan typically offered by banks and cooperative credit societies, particularly popular among small traders, vendors, and daily wage earners. It's designed to encourage regular saving habits by allowing small daily deposits, which accumulate into a larger sum over time.
- Good Interest
- 100% Secure
- Save Money & Time
- 100% Satisfaction
SR. NO. | AMOUNT | 180 DAYS | 180 MATURITY | 364 DAYS | 364 MATURITY |
---|---|---|---|---|---|
3.81% | 7.50% | ||||
01 | ₹ 50 | ₹ 9000 | ₹ 9343 | ₹ 18200 | ₹ 19565 |
02 | ₹ 100 | ₹ 18000 | ₹ 18686 | ₹ 36400 | ₹ 39130 |
03 | ₹ 200 | ₹ 36000 | ₹ 37372 | ₹ 72800 | ₹ 78260 |
04 | ₹ 300 | ₹ 54000 | ₹ 56057 | ₹ 109200 | ₹ 117390 |
05 | ₹ 400 | ₹ 72000 | ₹ 74743 | ₹ 145600 | ₹ 156520 |
06 | ₹ 500 | ₹ 90000 | ₹ 93429 | ₹ 182000 | ₹ 195650 |
07 | ₹ 1000 | ₹ 180000 | ₹ 186858 | ₹ 364000 | ₹ 391300 |
08 | ₹ 1500 | ₹ 270000 | ₹ 280287 | ₹ 546000 | ₹ 586950 |
09 | ₹ 2000 | ₹ 360000 | ₹ 373716 | ₹ 728000 | ₹ 782600 |
10 | ₹ 3000 | ₹ 540000 | ₹ 560574 | ₹ 1092000 | ₹ 1173900 |


Flexible Term of Deposit days

Additional interest Senior Citizen
📞 Request A Call Back
Have questions or need assistance? Share your contact details and our team will get in touch with you shortly to guide you through our services, plans, or any queries you may have.
